|
|
Vacation Rental Property Amenity Quick Reference |
![]() |
|||||||||||||||
|
Property ID |
2010 Base Rate |
Bed-rooms | Baths | Sleeps |
Water front or view |
Linens Towels |
Washer Dryer |
High
Speed www |
Pets | Area of St. George |
Walk to village? |
Fire- place |
TV |
VCR DVD |
Phone Calling Plan |
||
| 01 Moss Nook | 1400 | 2 + loft | 1 | 6 | Glimpse | yes | yes | no | no | Tenants Harbor | Yes | Gas | CTV | Yes | |||
| 02) Oceanside Cottage | 1400 | 2 | 1 | 4 | Both | yes | no | yes | yes | Tenants Harbor | Yes | Wood | CTV | Yes | Yes | ||
| 03 Whittier House | 1700 | 3 | 1.5 | 7 | Both | No towels | no | yes | no | Tenants Harbor | Yes | Wood | TV | DVD | Yes | ||
| 04 Land's End Lane | 3500 | 3 | 2 | 8 | Both | yes | yes | yes | yes | Port Clyde | Yes | Wood | CTV | DVD | Yes | ||
| 05 Rockledge | 3200 | 3 | 2 | 6 | Both | yes | no | yes | yes | Tenants Harbor | Yes | No | CTV | VCR | Yes | ||
| 06 Tide River House | 2100 | 3+ | 3 | 8 w/ss | Both | yes | yes | yes | yes | Port Clyde | 3 Miles | Wood | TV | VCR | Yes | ||
| 07 Quarry Cottage | 1400 | 2 | 1 | 4 | Both | yes | no | yes | Tenants Harbor | No | No | Yes | |||||
| 08 Nanatuck | 2100 | 5+ | 2+ | 8-12 | No | yes | yes | yes | yes | Port Clyde | Yes | No | CTV | VCR | Yes | ||
| 09 Shore Cottage | 1500 | 3 | 1 | 5 | Both | yes | no | yes | yes | Port Clyde | Yes | No | CTV | No | Yes | ||
| 10 Lucille's Landing | 1700 | 2 | 1 | 6 w/ss | Both | yes | yes | yes | yes | Tenants Harbor | Yes | No | CTV | Both | Yes | ||
| 11 Port Charles | 1700 | 3+ | 2 | 8-10 w/ss | View | yes | yes | yes | yes | Tenants Harbor | Yes | No | CTV | Both | Yes | ||
| 12 Harbor Cottage | 1400 | 2 | 1 | 4 | Both | yes | no | yes | no | Martinsville | 2 Miles | No | No | No | No | ||
| 13 Mechanic St | 1200 | 1+ | 1.5 | 2 | View/Access | yes | no | yes | no | Tenants Harbor | Yes | No | CTV | No | Yes | ||
| 14 Ocean View | 1500 | 2+ | 1 | 6 w/ss | Both | yes | no | no | yes | Martinsville | 2 Miles | No | DTV | Yes | |||
| 15 Beach House | 1500 | 3+ | 2 | 8 w/futon | View/Access | yes | yes | yes | yes | Port Clyde | 1.5 miles | No | CTV | Yes | Yes | ||
| 16 Causeway | 1700 | 3 | 2 | 6 | Both | yes | yes | yes | yes | Spruce Head | No | No | CTV | No | Yes | ||
| 23 Lobster Trap | 1700 | 2 | 1 | 4 | Both | yes | no | yes | yes | Port Clyde | Yes | Stove | No | No | Yes | ||
| 24 Little Green | 1400 | 2 | 1 | 4 | Both | yes | no | no | no | Martinsville | 2 Miles | Gas | CTV | Both | |||
| 25 Periwinkle | 3000 | 5 | 3 | 8-11 | Both | yes | no | no | yes | Port Clyde | Yes | Wood | No | ||||
Contact Us |Local Weather
| Back
Directions | Community Links |
Real
Estate For Sale
True Hall Real Estate
& Vacation Rentals represent
the individual property owners.
Information
contained here is subject to errors, omissions, prices
changes and/or withdrawal without notice.